Digital Marketing Channels Coursework Example
Words: 232
Pages: 1
4
4
DownloadChannel | Category | Objective | Budget (Free or Paid) |
Type(s) of Media |
Wait! Digital Marketing Channels Coursework Example paper is just an example!
54269%; text-align: center;” data-sheets-value=”{"1":2,"2":"Service\n(Yes/No)"}”>Service |
Transactional (Yes/No) |
Delivery (Yes/No) |
Physical (Yes/No) |
Film/TV product placement | TV | Create awareness about a product | Paid | Mass Media | No | No | No | No |
Forums | Social | Marketing | Free | Social Media | Yes | No | No | No |
Advertorials | Advertising | Marketing | Paid | Advertising Media | No | No | No | Yes |
Affiliates | Partnership Marketing | Marketing | Paid | Partner Media | No | No | No | Yes |
Pay-Per-Click | Advertising | Marketing | Paid | Advertising Media | Yes | No | No | No |
Amazon/Ebay store | Web | Product promotion and Sales | Paid | Web | No | Yes | No | No |
Blog/microblog | Social | Marketing | Paid | Social Media | No | No | No | No |
Content marketing | Content Marketing | Marketing | Paid | Content Media | No | No | No | Yes |
Display remarketing | Display remarketing | To create awareness | Free | Advertising Media | No | No | No | No |
Digital banners and signage | Advertising | Marketing | Stores/Advertising | Yes | Yes | No | Yes | |
Email Marketing | Marketing | Free | Social Media | Yes | No | Yes | No | |
Desktop app | Social | Marketing | Paid | Desktop | Yes | Yes | Yes | Yes |
PR Stunts | Public Relations | Market Campaigns | PR | No | No | No | Yes | |
Presentations | PR | Relay Information | Free | Content Media | Yes | No | No | Yes |
Paid reviews | Content Marketing | Relay Information | Paid | Advertising Media | No | No | No | No |
Paid placements | paid placement listing | To present advertisements with specific search terms | Paid | Advertising Media | No | No | No | No |
NFC (Near field communications) | to facilitate market communication | Advertising/Store | No | Yes | No | Yes | ||
Local search marketing | Search marketing | to gain traffic and visisbility | Paid | Search Engine | No | Yes | No | Yes |
Press releases | PR | Create Awareness | Paid | PR | No | No | No | Yes |
Peer to peer support | Social | Create Awareness | Free | Social Media | No | No | No | No |
Push notifications | Advertising | Create Awareness | Paid | Advertising Media | No | No | No | No |
Relationship marketing | Customer Relation | customer engagement | Free | Direct Media | Yes | No | Yes | Yes |
Radio advertising | Advertising | Awareness | Paid | Mass Media | No | No | No | Yes |
Pop up stores | Stores | to take advantage of a trend | Paid | PR | Yes | Yes | Yes | Yes |
Reference: Marketing Land. (2014). Infographic: Which is the most effective digital marketing channel. |
Subscribe and get the full version of the document name
Use our writing tools and essay examples to get your paper started AND finished.