Order Now

Manova Project

Category:

No matching category found.

0 / 5. 0

Words: 550

Pages: 2

72

MANOVA Project
Name
Institution
MANOVA Project
The one-way MANOVA test was performed on the data using the IBM SPSS Statistics software (Manly & Alberto, 2016). The one-way MANOVA will identify the difference the modes of presentation. The null hypothesis is that the interaction of the modes of presentation has no significant effect on difficulty, usefulness, and importance. The alternative hypothesis is that the interaction of the methods of presentation has a substantial impact on complexity, usefulness, and relevance. The descriptive statistics in REF _Ref506375538 h * MERGEFORMAT Table 1, show that there receiving information directly from the nurse practitioners is the most useful and the most difficult. The interactive website is the seen to be the most important, the least difficult by a small margin and the least valuable.
Table SEQ Table * ARABIC 1 Descriptive Statistics
Group Mean Std. Deviation N
Usefulness online website 21.45 3.804 11
nurse practitioner 23.17 5.750 12
videotape 21.10 4.095 10
Total 21.97 4.633 33
Difficulty online website 9.18 3.125 11
nurse practitioner 9.83 3.881 12
videotape 9.40 1.838 10
Total 9.48 3.043 33
Importance online website 15.64 6.786 11
nurse practitioner 8.67 7.402 12
videotape 8.70 6.430 10
Total 11.00 7.479 33
A substantial statistical difference was not identified between information from the online website, nurse practitioners, and videotapes of nurse practitioners, F (6, 56) = 1.495, p > .0005; Wilk’s Λ = 0.

Wait! Manova Project paper is just an example!

743, partial η2 = .138, see REF _Ref506380119 h * MERGEFORMAT Table 2. Therefore, we accept the null hypothesis since Wilks Lambda is greater than the significance level alpha. Consequently, the interactive website is not superior despite being the most cost-effective way of delivering the information.
Table SEQ Table * ARABIC 2 Multivariate TestsEffect Value F Hypothesis df Error df Sig. Partial Eta Squared Noncent. Parameter Observed Powerd
Intercept Pillai’s Trace .971 313.177b 3.000 28.000 .000 .971 939.531 1.000
Wilks’ Lambda .029 313.177b 3.000 28.000 .000 .971 939.531 1.000
Hotelling’s Trace 33.555 313.177b 3.000 28.000 .000 .971 939.531 1.000
Roy’s Largest Root 33.555 313.177b 3.000 28.000 .000 .971 939.531 1.000
Group Pillai’s Trace .265 1.478 6.000 58.000 .202 .133 8.866 .529
Wilks’ Lambda .743 1.495b 6.000 56.000 .197 .138 8.972 .533
Hotelling’s Trace .335 1.509 6.000 54.000 .193 .144 9.051 .536
Roy’s Largest Root .299 2.889c 3.000 29.000 .052 .230 8.666 .628
The MANOVA test could have been performed in conjunction with the Tukey’s HSD Post-hoc analyses to identify the statistical differences between the three groups, see REF _Ref506381122 h * MERGEFORMAT Table 3. The mean scores for on difficulty, usefulness, and importance were statistically significantly different between all three modes of presentation.
Table SEQ Table * ARABIC 3 Tukey HSD Multiple Comparisons
Dependent Variable (I) Group (J) Group Mean Difference (I-J) Std. Error Sig. 95% Confidence Interval
Lower Bound Upper Bound
Usefulness online website nurse practitioner -1.71 1.957 .660 -6.54 3.11
video tape .35 2.048 .984 -4.70 5.40
nurse practitioner online website 1.71 1.957 .660 -3.11 6.54
video tape 2.07 2.007 .564 -2.88 7.02
videotape online website -.35 2.048 .984 -5.40 4.70
nurse practitioner -2.07 2.007 .564 -7.02 2.88
Difficulty online website nurse practitioner -.65 1.306 .872 -3.87 2.57
videotape -.22 1.367 .986 -3.59 3.15
nurse practitioner online website .65 1.306 .872 -2.57 3.87
videotape .43 1.340 .944 -2.87 3.74
videotape online website .22 1.367 .986 -3.15 3.59
nurse practitioner -.43 1.340 .944 -3.74 2.87
Importance on-line website nurse practitioner 6.97 2.887 .056 -.15 14.09
video tape 6.94 3.022 .072 -.51 14.39
nurse practitioner online website -6.97 2.887 .056 -14.09 .15
video tape -.03 2.962 1.000 -7.33 7.27
videotape online website -6.94 3.022 .072 -14.39 .51
nurse practitioner .03 2.962 1.000 -7.27 7.33

References
Manly, B. F., & Alberto, J. A. N. (2016). Multivariate statistical methods: a primer. CRC Press.

Get quality help now

Thomas Rangel

5,0 (438 reviews)

Recent reviews about this Writer

I couldn't be happier with the essay provided by AnyCustomWriting. The writer's expertise and dedication shone through every paragraph. Truly exceptional work!

View profile

Related Essays